St. Frances Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3727 Northridge Dr 4 3 2,710 $1,518,000 $560 40 days
Average: 4.0 3.0 2,710 $1,518,000 $560 40 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3698 Liscome Way 4 3 2,375 $1,600,000 $673 45 days
Average: 4.0 3.0 2,375 $1,600,000 $673 45 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3744 Northridge Dr 4 3 2,487 $1,500,000 $1,550,000 $623 33 days 4/29/26
3715 Liscome Way 4 3 2,040 $1,585,000 $1,500,000 $735 154 days 2/20/26
3674 Northridge Dr 4 2 1,744 $1,425,000 $1,425,000 $817 35 days 10/6/25
3739 Northridge Drive 3 2 1,739 $1,267,000 $1,258,500 $723 124 days 6/11/26
3691 Liscome Way 4 2 1,889 $1,165,000 $1,215,000 $643 26 days 7/13/26
1193 Ridgewood 3 4 2,960 $899,000 $986,000 $333 23 days 11/19/25
1162 Ridgewood Dr 4 3 2,156 $979,000 $979,000 $454 42 days 6/12/26
1174 Saint Francis Dr 3 2 1,604 $849,000 $825,000 $514 28 days 4/8/26
Average: 3.6 2.6 2,077 $1,208,625 $1,217,312 $605 58 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

Bay East © 2026. CCAR © 2026. BridgeMLS © 2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated on: