Shadow Creek Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
719 Bourne Ct 4 3 3,369 $2,198,800 $652 23 days
403 Stoneybrook Ct 4 3 3,237 $1,899,000 $586 7 days
804 Eastbrook Ct 4 3 3,278 $1,795,000 $547 60 days
Average: 4.0 3.0 3,294 $1,964,266 $595 30 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
749 Sweet Water Dr 4 3 3,361 $1,998,000 $594 43 days
421 Stoneybrook Ct 4 3 3,281 $1,899,900 $579 29 days
Average: 4.0 3.0 3,321 $1,948,950 $586 36 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
37 Wakefield Ct 4 3 3,460 $2,398,000 $2,210,000 $638 71 days 11/20/25
3421 Blackhawk Meadow Drive 4 3 3,281 $2,099,998 $2,150,000 $655 46 days 4/13/26
650 Sun Tree Ct 4 3 3,281 $1,949,000 $1,960,000 $597 34 days 3/24/26
403 Stoneybrook Ct 4 3 3,237 $1,999,000 $1,935,000 $597 43 days 10/30/25
933 Spring Water Street 4 3 3,281 $1,899,000 $1,899,000 $578 39 days 6/23/26
234 Laurelglen Ct 4 3 3,281 $1,930,000 $1,888,000 $575 67 days 3/13/26
4212 Knollview Drive 4 2 2,660 $1,798,000 $1,822,000 $684 30 days 8/21/26
3385 Green Meadow Dr 4 3 3,281 $1,875,000 $1,800,000 $548 112 days 10/28/26
320 Deepcreek Ct 4 2 2,660 $1,798,000 $1,798,000 $675 51 days 11/14/25
209 Walnut Creek Ct 4 3 3,281 $1,700,000 $1,700,000 $518 26 days 9/16/26
Average: 3.7 2.6 2,741 $1,670,399 $1,649,466 $607 56 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15

How much is your home worth?

...get instant property value now!

Bay East © 2026. CCAR © 2026. BridgeMLS © 2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated on: