Rossmoor Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6512 Horsemans Canyon 2 2 2,082 $2,300,000 $1,104 27 days
528 High Eagle Ct 3 2 1,951 $1,825,000 $935 6 days
1614 Stanley Dollar Dr Unit 1A 3 2 2,102 $1,249,000 $594 32 days
5910 Horsemans Canyon Dr Unit 5C 2 2 1,894 $1,075,000 $567 48 days
2877 Ptarmigan Dr Unit #2 2 2 1,212 $999,950 $825 55 days
1710 Stanley Dollar Dr Unit 2A 3 2 1,764 $988,000 $560 3 days
1945 Cactus Ct Unit #1 2 2 1,685 $825,000 $489 162 days
2100 Golden Rain Rd Unit #3 2 2 1,058 $799,000 $755 120 days
2045 Pine Knoll Drive Unit #6 2 2 1,081 $775,000 $716 87 days
1221 Oakmont Dr Unit #2 2 2 1,081 $769,000 $711 60 days
Average: 1.9 1.6 1,178 $553,196 $448 70 days
Viewing 1 - 10 of 70
Viewing 1 - 10 of 70
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1800 Wales Drive 2 3 2,305 $2,395,000 $1,039 46 days
1706 Comstock Dr 2 3 2,302 $2,345,000 $1,018 153 days
506 Quail Hill Ct 3 2 2,038 $2,035,000 $998 56 days
2883 Saklan Indian Dr 2 2 2,038 $1,985,000 $973 25 days
3152 Grey Eagle Dr 3 2 1,711 $1,480,000 $864 13 days
2876 Saklan Indian 3 2 2,058 $1,275,000 $619 97 days
975 Terra California Unit #6 2 2 1,476 $1,100,000 $745 39 days
638 Terra California Dr Unit #3 2 2 1,336 $998,000 $747 45 days
2625 Golden Rain Rd Unit #1 2 2 1,330 $948,000 $712 25 days
2608 Saklan Indian Drive Unit #3 2 2 1,281 $858,000 $669 49 days
Average: 2.1 1.8 1,356 $805,808 $542 78 days
Viewing 1 - 10 of 34
Viewing 1 - 10 of 34
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
642 Shadowhawk Way 2 3 2,216 $2,685,000 $3,118,000 $1,407 29 days 4/24/26
1726 Comstock Dr 2 3 2,302 $2,595,000 $2,800,000 $1,216 32 days 7/1/26
628 Shadowhawk Way 3 3 2,246 $2,625,000 $2,625,000 $1,168 0 days 5/4/26
1804 Wales 2 3 2,205 $2,400,000 $2,550,000 $1,156 27 days 10/6/26
6415 Horsemans Canyon Dr 3 3 2,523 $2,500,000 $2,450,000 $971 49 days 4/30/26
2854 Saklan Indian Dr 2 2 2,058 $1,965,000 $2,300,000 $1,117 106 days 11/14/25
3028 Grey Eagle Dr 2 2 1,952 $2,250,000 $2,250,000 $1,152 0 days 1/18/26
1923 Lakeshire Dr 2 3 2,001 $2,195,000 $2,210,000 $1,104 40 days 10/12/26
1254 Edgewater Ct 2 3 2,001 $1,925,000 $2,050,000 $1,024 27 days 6/4/26
649 Terra California Unit #6 2 2 1,782 $2,000,000 $2,050,000 $1,150 34 days 3/20/26
Average: 2.0 1.8 1,294 $714,654 $718,096 $525 66 days
Viewing 1 - 10 of 385
Viewing 1 - 10 of 385

How much is your home worth?

...get instant property value now!

Bay East © 2026. CCAR © 2026. BridgeMLS © 2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated on: