Oak Grove Villas Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
825 Oak Grove Rd Unit #17 3 2 1,183 $550,000 $464 161 days
Average: 3.0 2.0 1,183 $550,000 $464 161 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
825 Oak Grove Rd Unit #15 3 2 1,183 $525,000 $555,000 $469 28 days 7/29/25
825 Oak Grove Rd Unit #16 3 2 1,183 $499,000 $510,000 $431 40 days 7/15/26
825 Oak Grove Rd Unit #35 3 2 1,183 $499,000 $499,000 $421 88 days 11/24/25
825 Oak Grove Rd Unit #62 2 1 922 $360,000 $360,000 $390 99 days 5/7/26
825 Oak Grove Rd Unit #30 2 1 922 $359,000 $359,000 $389 31 days 6/23/26
825 Oak Grove Rd Unit #46 2 1 922 $369,000 $345,000 $374 49 days 3/20/26
Average: 2.5 1.5 1,052 $435,166 $438,000 $412 55 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

Bay East © 2026. CCAR © 2026. BridgeMLS © 2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated on: