Diablo Hills Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1473 Marchbanks Dr Unit #4 2 2 950 $419,000 $441 95 days
1437 Marchbanks Dr Unit #3 1 1 550 $305,000 $554 16 days
Average: 1.5 1.5 750 $362,000 $497 56 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1471 Marchbanks Dr Unit #4 1 1 665 $375,000 $350,000 $526 64 days 1/20/26
1443 Marchbanks Dr Unit #2 1 1 665 $349,999 $348,000 $523 62 days 4/1/26
1465 Marchbanks Dr Unit #4 1 1 665 $349,900 $344,000 $517 42 days 4/29/26
1411 Marchbanks Dr Unit #2 1 1 665 $359,000 $342,000 $514 28 days 2/9/26
1463 Marchbanks Dr Unit #2 2 1 834 $355,000 $342,000 $410 82 days 12/30/25
1407 Marchbanks Drive Unit #3 1 1 665 $339,000 $335,000 $503 147 days 6/11/26
315 Masters Ct Unit #1 1 1 692 $299,000 $305,000 $440 84 days 9/18/25
Average: 1.1 1.0 693 $346,699 $338,000 $490 72 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

Bay East © 2026. CCAR © 2026. BridgeMLS © 2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated on: