Ca Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
31062 Casa Grande Drive 18 19 70,000 $150,000,000 $2,142 141 days
7 Blueridge Lane 5 6 7,500 $72,000,000 $9,600 62 days
1868 Floribunda Avenue 8 10 17,907 $68,000,000 $3,797 644 days
28 Tide Watch 6 8 10,900 $66,500,000 $6,100 502 days
20 Harbor Island 6 5 3,600 $64,000,000 $17,777 482 days
20 Coastline Drive 6 12 18,336 $60,000,000 $3,272 99 days
10351 Grant Line Road N/A N/A 3,108 $57,825,900 $18,605 1142 days
Point Buckler Island N/A N/A N/A $50,000,000 Unknown 414 days
3 Del Mar 7 11 11,765 $49,995,000 $4,249 432 days
177 Shorecliff Road 5 10 11,165 $49,500,000 $4,433 287 days
Average: 3.3 2.6 2,612 $1,290,759 $1,582 102 days
Viewing 1 - 10 of 41991
Viewing 1 - 10 of 41991
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1119 Dolphin 5 8 10,255 $43,500,000 $4,241 221 days
10 Fairway Point 6 9 9,921 $28,000,000 $2,822 40 days
20 Oceano Avenue N/A N/A N/A $25,000,000 Unknown 78 days
51700 Highway 1 2 2 3,635 $25,000,000 $6,877 424 days
1100 Oak Grove Avenue 5 8 13,706 $22,500,000 $1,641 181 days
1231 Dolphin 4 7 6,232 $21,995,000 $3,529 216 days
236 Camino Al Lago N/A N/A N/A $20,000,000 Unknown 86 days
11495 Cypress Canyon Rd N/A N/A N/A $20,000,000 Unknown 2462 days
41 South Sur 4 6 6,832 $18,980,000 $2,778 188 days
5010 Cabrillo N/A N/A 1,440 $18,250,000 $12,673 439 days
Average: 3.2 2.5 2,062 $1,053,900 $775 98 days
Viewing 1 - 10 of 16055
Viewing 1 - 10 of 16055
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
20 Coastline 6 12 18,336 $38,000,000 $38,000,000 $2,072 0 days 5/13/24
37 Monarch Bay Drive 6 8 5,294 $32,000,000 $32,000,000 $6,044 86 days 11/8/23
30 Atherton Avenue 7 10 13,525 $35,000,000 $31,800,000 $2,351 148 days 8/20/24
7 Montage Way 6 9 8,140 $32,000,000 $31,000,000 $3,808 55 days 1/25/24
309 Via Lido Soud 4 6 8,868 $39,750,000 $30,000,000 $3,382 242 days 7/1/24
275 Camino Al Lago 7 10 11,330 $34,500,000 $29,000,000 $2,559 77 days 6/10/24
1404 Floribunda Avenue N/A N/A 55,082 $30,400,000 $26,334,000 $478 534 days 9/19/24
30 Pelican Crest Drive 5 7 8,212 $26,950,000 $25,800,000 $3,141 237 days 9/10/24
1 Premiere Point 6 9 11,402 $28,800,000 $25,800,000 $2,262 129 days 11/9/23
37 & 53 Euclid Avenue 6 8 6,165 $27,000,000 $25,400,000 $4,120 23 days 12/14/23
Average: 3.2 2.4 1,892 $1,033,257 $1,037,050 $852 71 days
Viewing 1 - 10 of 145606
Viewing 1 - 10 of 145606

Bay East © 2024. CCAR © 2024. BridgeMLS © 2024. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated on: