Clayton Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1980 Curry Canyon Rd 5 5 6,089 $3,250,000 $533 206 days
3133 Morgan Territory Rd 4 5 4,462 $2,390,000 $535 126 days
3133 Morgan Territory Rd N/A N/A 4,462 $2,390,000 $535 291 days
3300 Bragdon Way N/A N/A N/A $1,999,999 Unknown 729 days
1224 Bridlewood Ct 5 5 3,615 $1,675,000 $463 47 days
226 Roundhill Pl 4 3 2,526 $1,599,000 $633 20 days
5860 Caulfield Dr 4 4 2,591 $1,539,000 $593 23 days
9201 Marsh Creek Road N/A N/A N/A $1,500,000 Unknown 14 days
1119 Oakwood Cir 4 3 3,155 $1,475,000 $467 69 days
4775 Morgan Territory Rd 5 3 2,840 $1,399,000 $492 57 days
Average: 3.7 3.0 2,305 $1,182,184 $491 93 days
Viewing 1 - 10 of 36
Viewing 1 - 10 of 36
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
50 Mountaire Pl 4 3 2,637 $1,599,000 $606 27 days
8020 Kelok Way 3 3 2,542 $1,299,000 $511 39 days
51 Mt Olympus Pl 4 2 2,152 $1,259,000 $585 74 days
3090 Windmill Canyon Dr 4 3 2,680 $1,149,000 $428 28 days
262 Mountaire Cir 4 2 2,703 $1,099,000 $406 32 days
44 Petar Ct 3 2 1,768 $1,085,000 $613 38 days
1378 Yosemite Cir 3 2 1,592 $1,049,000 $658 41 days
222 Mt. Wilson Pl 5 3 2,692 $1,025,000 $380 121 days
210 Round House Pl 3 3 1,939 $898,000 $463 22 days
333 Saclan Ter 3 3 1,904 $889,000 $466 20 days
Average: 3.3 2.5 1,987 $978,071 $495 46 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1150 Waldamar Ct 4 4 3,461 $2,475,000 $2,475,000 $715 0 days 6/16/24
1055 Pebble Beach Dr 5 4 4,076 $2,100,000 $2,072,000 $508 59 days 2/2/24
102 Oak Court 4 3 3,575 $1,999,000 $1,950,000 $545 59 days 7/29/24
136 Inverness Way 5 4 4,076 $1,999,000 $1,895,000 $464 99 days 6/18/24
1144 Peacock Creek Dr 5 3 3,599 $1,751,000 $1,751,000 $486 26 days 5/15/24
2801 Morgan Territory Rd 4 3 3,350 $1,785,000 $1,740,000 $519 46 days 12/18/23
4141 Leon Dr 3 4 2,993 $1,699,000 $1,705,000 $569 92 days 5/23/24
173 Brandywine Pl 4 3 3,030 $1,499,000 $1,610,000 $531 22 days 6/7/24
3046 Miwok Way 4 3 3,250 $1,525,000 $1,600,000 $492 35 days 4/3/24
2 Seminary Ridge Pl 4 3 3,757 $1,695,000 $1,600,000 $425 21 days 10/13/23
Average: 3.6 2.8 2,211 $1,076,626 $1,090,801 $494 48 days
Viewing 1 - 10 of 106
Viewing 1 - 10 of 106

Bay East © 2024. CCAR © 2024. BridgeMLS © 2024. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated on: